Scissor lifts
Standard stationary scissor lifting platform
Stationary scissor lift for moving loads between levels. Eight versions: capacity 1000 kg, lift height from 1000 to 4000 mm, low folded height from 205 mm. Motor power 1.1–2.2 kW.

- Models in the range
- 8
- Load capacity, kg
- 1000–4000
- Lifting height, mm
- 1000–3000
- Overload audible alarm
- Pressure feedback system
- Precision sealing cylinder
- Fault self-diagnostics
Models and parameters
The full range of versions with technical parameters. The price depends on the version and site conditions — we prepare the calculation on request.
| Model | Platform size, mm | Load capacity, kg | Folded height, mm | Lifting height, mm | Weight, kg | Power, kW |
|---|---|---|---|---|---|---|
| SJG1.0-1.0 | 1300×820 | 1000 | 205 | 1000 | 160 | 1.1 |
| SJG1.0-1.3 | 1700×1000 | 1000 | 240 | 1300 | 210 | 1.1 |
| SJG2.0-1.3 | 1700×1000 | 2000 | 250 | 1300 | 300 | 2.2 |
| SJG2.0-1.3 | 2000×1000 | 2000 | 250 | 1300 | 315 | 2.2 |
| SJG3.0-1.4 | 2200×1200 | 3000 | 300 | 1400 | 375 | 2.2 |
| SJG4.0-1.4 | 2200×1200 | 4000 | 300 | 1400 | 505 | 2.2 |
| SJG2.0-1.78 | 1300×850 | 2000 | 360 | 1780 | 235 | 1.5 |
| SJG2.0-3.0 | 1700×1000 | 2000 | 560 | 3000 | 300 | 2.2 |
Other items in this product line
08 — Quote
Need a quote for your site?
Send us your site parameters — we will come back with the equipment list and price.
Mon–Fri: 9:00 – 18:00
A quote from 4 parameters
Leave your contacts and the equipment type — we will come back with the specification and price.

