Freight elevators
Stationary dock leveller
The dock leveller equalises the floor level of the warehouse and the vehicle body during loading. Eight versions with capacity from 6 to 12 tonnes and height adjustment from −300 to +450 mm. Solid 16 mm lip plate.

- Models in the range
- 8
- Load capacity, t
- 6–12
- Solid 16 mm lip plate
- Solid 8 mm main plate
- I-beam steel base
- Push-button control panel
Models and parameters
The full range of versions with technical parameters. The price depends on the version and site conditions — we prepare the calculation on request.
| Model | Platform size, mm | Load capacity, t | Overall dimensions, mm | Lift adjustment, mm |
|---|---|---|---|---|
| AG-6-1 | 2000×2000 | 6 | 2000×2000×600 | -300/+450 |
| AG-8-1 | 2000×2000 | 8 | 2000×2000×600 | -300/+450 |
| AG-10-1 | 2000×2000 | 10 | 2000×2000×600 | -300/+450 |
| AG-12-1 | 2000×2000 | 12 | 2000×2000×600 | -300/+450 |
| AG-6-2 | 2500×2000 | 6 | 2500×2000×600 | -300/+450 |
| AG-8-2 | 2500×2000 | 8 | 2500×2000×600 | -300/+450 |
| AG-10-2 | 2500×2000 | 10 | 2500×2000×600 | -300/+450 |
| AG-12-2 | 2500×2000 | 12 | 2500×2000×600 | -300/+450 |
Other items in this product line
08 — Quote
Need a quote for your site?
Send us your site parameters — we will come back with the equipment list and price.
Mon–Fri: 9:00 – 18:00
A quote from 4 parameters
Leave your contacts and the equipment type — we will come back with the specification and price.

