Freight elevators
Standard low-profile lifting table for a work station
Low-profile lifting table for a work station: the platform is only 85 mm high when lowered, so a pallet truck can drive onto it. Ten versions with capacity 1000–1500 kg and lift time of 25–35 seconds.

- Models in the range
- 10
- Load capacity, kg
- 1000–2000
- Painted surface
- Ground cylinder
- Carbon steel roller supports
- Anti-trap protection
Models and parameters
The full range of versions with technical parameters. The price depends on the version and site conditions — we prepare the calculation on request.
| Model | Load capacity, kg | Platform height, min/max, mm | Platform size, mm | Chassis size, mm | Lift time, s | Weight, kg |
|---|---|---|---|---|---|---|
| SJG-CD1001 | 1000 | 85/860 | 1450×1140 | 1375×1074 | 25-35 | 357 |
| SJG-CD1002 | 1000 | 85/860 | 1600×1140 | 1325×1074 | 25-35 | 364 |
| SJG-CD1003 | 1000 | 85/860 | 1450×200 | 1325×734 | 25-35 | 326 |
| SJG-CD1004 | 1000 | 85/860 | 1600×800 | 1325×734 | 25-35 | 332 |
| SJG-CD1005 | 1000 | 85/860 | 1600×1000 | 1325×734 | 25-35 | 352 |
| SJG-CD1501 | 1500 | 105/870 | 1600×800 | 1325×734 | 30-40 | 302 |
| SJG-CD1502 | 1500 | 105/870 | 1600×1000 | 1325×734 | 30-40 | 401 |
| SJG-CD1503 | 1500 | 105/870 | 1600×1200 | 1325×734 | 30-40 | 415 |
| SJG-CD2002 | 2000 | 105/870 | 1600×1000 | 1427×734 | 30-40 | 405 |
| SJG-CD2001 | 2000 | 105/870 | 1600×1200 | 1427×1114 | 30-40 | 419 |
Other items in this product line
08 — Quote
Need a quote for your site?
Send us your site parameters — we will come back with the equipment list and price.
Mon–Fri: 9:00 – 18:00
A quote from 4 parameters
Leave your contacts and the equipment type — we will come back with the specification and price.

